Bali Villa Rental Rates
Notes
All villa rates are quoted in US Dollar per night, and subject to 15% Government Tax & Service Charge
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 280 | USD 330 | USD 380 |
| 2 Bedroom Villa | USD 380 | USD 480 | USD 580 |
| 3 Bedroom Villa | USD 480 | USD 580 | USD 680 |
| 4 Bedroom Villa | USD 580 | USD 680 | USD 780 |
| 5 Bedroom Villa | USD 680 | USD 780 | USD 880 |
Season & Minimum Stay Requirements
Low (2 Nights)
January 11 - June 30 (excluding Easter week), September 01 - December 19
High (5 Nights)
July 01 - August 31, Easter Week
Peak (7 Nights)
December 20 - January 10
Long Stay Rate (14 nights or more)
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 268 | USD 318 | USD 368 |
| 2 Bedroom Villa | USD 368 | USD 458 | USD 558 |
| 3 Bedroom Villa | USD 458 | USD 558 | USD 648 |
| 4 Bedroom Villa | USD 558 | USD 648 | USD 748 |
| 5 Bedroom Villa | USD 648 | USD 748 | USD 838 |
Last Minute Rate (Within 7 days prior to arrival)
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 225 | USD 265 | USD 305 |
| 2 Bedroom Villa | USD 305 | USD 385 | USD 465 |
| 3 Bedroom Villa | USD 385 | USD 465 | USD 550 |
| 4 Bedroom Villa | USD 465 | USD 550 | USD 625 |
| 5 Bedroom Villa | USD 550 | USD 625 | USD 705 |
Read our Terms & Conditions
