Bali Villa Rental Rates
Notes
All villa rates are quoted in US Dollar per night, and subject to 10% Government Tax.
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 250 | USD 300 | USD 350 |
| 2 Bedroom Villa | USD 350 | USD 450 | USD 550 |
| 3 Bedroom Villa | USD 450 | USD 550 | USD 650 |
| 4 Bedroom Villa | USD 550 | USD 650 | USD 750 |
| 5 Bedroom Villa | USD 650 | USD 750 | USD 850 |
Season & Minimum Stay Requirements
Low (2 Nights)
January 9 – June 30 (excluding Easter week), September 12 – December 19
High (5 Nights)
April 10 to April 16 (Easter Week), July 01 – July 31
Peak (7 Nights)
August 01 – August 31, December 20 – January 08
Long Stay Rate (14 nights or more)
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 238 | USD 288 | USD 338 |
| 2 Bedroom Villa | USD 338 | USD 428 | USD 528 |
| 3 Bedroom Villa | USD 428 | USD 528 | USD 618 |
| 4 Bedroom Villa | USD 528 | USD 618 | USD 718 |
| 5 Bedroom Villa | USD 618 | USD 718 | USD 808 |
Last Minute Rate (Within 7 days prior to arrival)
| Low Season | High Season | Peak Season | |
|---|---|---|---|
| 1 Bedroom Villa | USD 185 | USD 225 | USD 265 |
| 2 Bedroom Villa | USD 265 | USD 335 | USD 415 |
| 3 Bedroom Villa | USD 335 | USD 415 | USD 485 |
| 4 Bedroom Villa | USD 415 | USD 485 | USD 565 |
| 5 Bedroom Villa | USD 485 | USD 565 | USD 635 |
Read our Terms & Conditions
